
| Absorption Rate Report | |||||||||
| RESIDENTIAL/RURAL RESIDENTIAL HOME SALES EXCLUDING FERGUS FALLS | |||||||||
| OTTER TAIL COUNTY MLS | |||||||||
| January 2010 | |||||||||
| Price Range | Total Sales 2006 |
Total Sales 2007 |
Total Sales 2008 |
Total Sales 2009 | 2009 | 2010 | Total Current Listings YTD |
Expired Listing YTD |
Months of Inventory |
| Sales | Sales | ||||||||
| Yr To Date | Yr To Date | ||||||||
| 0 - $100,000 | 107 | 97 | 66 | 73 | 1 | 4 | 56 | 2 | 9.2 |
| $100,00-$200,000 | 87 | 78 | 74 | 78 | 2 | 1 | 99 | 3 | 15.2 |
| $200,000-$300,000 | 15 | 16 | 16 | 11 | 0 | 0 | 33 | 1 | 35.9 |
| $300,000-$400,000 | 1 | 2 | 2 | 4 | 0 | 0 | 4 | 0 | 12 |
| $400,000-$500,000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | na |
| $500,000-$600,000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | na |
| $600,000-$700,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na |
| $700,000-$800,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na |
| $800,000-$900,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na |
| $900,000 - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na |
| TOTAL | 210 | 194 | 158 | 166 | 3 | 5 | 194 | 6 | 14.1 |
| Bitmap
| |||||||||